Hudsonville Market Report
$461,340
AVERAGE PRICE OF 118 HOMES$1,118,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$575,587
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$594,933
AVERAGE PRICE OF 6 HOMES WITH A POOL$444,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $461,340 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 2 bedrooms | $272,861 |
| 3 bedrooms | $412,890 |
| 4 bedrooms | $540,528 |
| 5 bedrooms | $736,041 |
Hudsonville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 128 | 139 | 133 | 136 | 152 |
| Average Price | $497,222 | $526,301 | $518,001 | $524,026 | $520,275 |
| Avg Price Change | -5.85% | +1.60% | -1.16% | +0.72% | -4.21% |
| Median Price | $403,843 | $431,528 | $427,082 | $446,877 | $446,527 |
| Med Price Change | -6.86% | +1.04% | -4.63% | +0.08% | -0.67% |
| Avg Bedrooms | 3.33 beds | 3.42 beds | 3.33 beds | 3.19 beds | 3.09 beds |
| Avg Bathrooms | 2.46 baths | 2.48 baths | 2.38 baths | 2.48 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hudsonville High School | 7 | $387,074 | 72 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 118 | $461,340 | 70 days |
| Multi-Million Dollar Homes | 3 | $1,118,333 | 59 days |
| Newly Built Homes | 29 | $575,587 | 95 days |
| Homes with a Pool | 6 | $594,933 | 70 days |
| Reduced Price Homes | 7 | $444,957 | 35 days |

